Products
Fiber Optic Transceiver
-
-
1 to 4 5 Wave 380-3800MHz Optic Module
Model No.
A. Specifications
No. | Parameters | Symbol | Min. | Typ. | Max. | Unit | |
---|---|---|---|---|---|---|---|
1 | Optical Output Power | 1310nm | Master | -3 | 1 | 3 | dBm |
1550nm | Slave1 | 2 | 6 | 8 | |||
1510nm | Slave2 | 2 | 6 | 8 | |||
1530nm | Slave3 | 2 | 6 | 8 | |||
1570nm | Slave4 | 2 | 6 | 8 | |||
2 | Wave Length | 1310nm | Master | 1300 | 1310 | 1320 | nm |
1550nm | Slave1 | 1540 | 1550 | 1560 | |||
1510nm | Slave2 | 1500 | 1510 | 1520 | |||
1530nm | Slave3 | 1520 | 1530 | 1540 | |||
1570nm | Slave4 | 1560 | 1570 | 1580 | |||
3 | RF Gain | TX/RX (380~3800MHz) | - | -4 | 0 | +4 | dB |
4 | RF VSWR | TX/RX | - | 1.5 : 1 max | |||
5 | Gain Flatness | TX/RX (380~3800MHz) | P-P | - | - | +4.5 | dB |
6 | IMD(-3dBm@Tone) | Link | -50 | - | - | dBc | |
7 | Output Noise Floor ( 1:1 link ) | Link | - | - | -125 | dBm/Hz | |
8 | RF Isolation | Link | -50 | - | - | dB | |
9 | DC Supply Volts | - | - | 12 | 13 | VDC | |
10 | Currents | Master | +12V | - | 650 | 800 | mA |
Slave1, 2, 3, 4 | +12V | - | 650 | 800 | |||
11 | Fiber Connector Type | - | SC/APC | - | |||
12 | RF Connector Type | - | SMA Female | - | |||
13 | FSK MODEM | TX | MHz | 29.9 | |||
RX | MHz | 26.9 | |||||
Data Rate | bps | 9600 | |||||
Optic link | dBo | 10dBo max | |||||
14 | Optical Alarm | LD | Below -3dBm | - | |||
PD | Below -13dBm | - |
B. Maximum Rating
Parameter | Unit | Rating | Remark |
---|---|---|---|
Optical Input Power | dBm | 7 | |
RF Input Power | dBm | 10 | |
DC-Supply Volts | V | 13 | |
Operating Temperature | ℃ | -20 ~ +60 | Gain : △-5dB ~ +3dB |