Products
Fiber Optic Repeater(FOR) & Distributed Antenna System (DAS)
-
-
3G & 4G Digital 20dBm Triple Bands DAS Specification
Model No. DAS-9121S
No | Items | DU | HU(Optional) | RU | Remark |
---|---|---|---|---|---|
1 | Frequency Band | 900: 10Mhz B2 & 1800 : C2 10Mhz + C5 15MHz & 2100 : 15MHz | |||
2 | Frequency Rnage | 900 : UL 895~905MHz / DL 940~950Mhz 1800 : UL 1730 ~ 1735MHz / DL 1820~1830MHz 2100 : UL 1960 ~ 1975MHz / DL 2150 ~ 2165MHz |
|||
3 | Max output power DL/UL | LTE900, LTE1800, WCDMA 2100 : +20dBm / -25dBm | |||
4 | Max Input power DL / UL | +5dBm / '-60dBm | |||
5 | Max Gain DL / UL | LTE900, LTE1800, WCDMA 2100: 40dB / 35dB | |||
6 | Gain Range DL / UL | 25dB(1dB step) / 25dB (1dB step) | |||
7 | Shutdown DL | +22dBm | |||
8 | Impedance | 50ohm | |||
9 | VSWR | 1.5 | |||
10 | Gain Control Range | 25dB | TX:RU, RX:DU | ||
11 | Pass Band Ripple | 4dB(Peak to Peak +/-2dB) | |||
12 | EVM | LTE:8%(RMS), WCDMA : 12.5%(RMS) | |||
13 | ACRR | 20dB | |||
14 | NF (UL) | 6dB | Max Gain(1xRU) | ||
15 | Delay | 12usec | |||
16 | Spurious Emission | Complies with 3GPP TS 36.106(Category B) Complies with 3GPP TS 25.106(Category B) |
|||
17 | Complies with 3GPP TS 25.106 Chapter9 Category (Option 2) Complies with 3GPP TS 25.106 Chapter9 |
||||
18 | Date Bit Rate | 3.168Gbps(NRZ) | |||
19 | Wavelength | TX:1550nm+/-20nm RX:1310nm+/-20nm |
West Optic TX:1310nm +/-20nm RX:1550nm +/-20nm East Optic TX:1550nm +/-40nm RX:1310nm +/-40nm |
TX:1310nm +/-40nm RX:1550nm +/-40nm |
|
20 | Link length | 15Km(DU~HU) & 0.5Km(HU~RU) | |||
22 | Average Power Output | -4dBm(DU~HU) & -10dBm(HU~RU) | |||
22 | Sensitivity | -20dbm(DU~HU) & -18dBm(HU~RU) | |||
23 | Optic Connector | SC/PC | |||
24 | Weight | <8.5kg | <12kg | <6.5kg | |
25 | Dimension | 482.6x88x280mm | 482.6x132.5x400mm | 300x275x65mm | |
26 | RF connector | DIN(F) x 6 | - | N(F) x 2 | |
27 | serial connector | USB(B) x 1 | USB(B) x 1 | USB(B) x 1 | |
28 | Fiber connector | SC/PC x 8 for HU | SC/PC x 1 for DU | SC/PC x 1 for RU | |
29 | Mount type | Rack | Rack | Wall/Bottom | |
30 | Heat Dissipation | FAN | FAN | Heat sink | |
31 | Power Supply | DC-48V | AC 100V | DC 57V(from HU) | |
32 | Operating Range | -40.8~57.6VDC | 90~110VAC, 50/60Hz | 57VDC | |
33 | LED Indicator | DTU Status .PWR .Alarm .LD x 8 .PD x 8 PSU status .FAN alarm Module status .Alarm .DU |
DTU Status .PWR .CPU .FPGA .Alarm .DU LD .DU PD .RU LD x 16 .RU PD x 16 PSU status .DC IN .PORT x 16 .FAN alarm |
System status .RUN .Alarm |