Products
- Product
- Triple/Dual/Single Repeater/Booster
-
3G Digital 9dBm ICS Home Booster Specification
- 4G Digital 33dBm Repeater Specification
- 3G Digital 9dBm ICS Home Booster Specification
- 3G & 4G 14dBm Triple Bands Booster Specification
- 3G & 4G 40dBm Triple Bands Repeater Specification
- 3G 7dBm PICO Home Booster Specification
- 3G 7dBm Band Selective Repeater Specification
- 3G 40dBm Repeater Specification
- 2G & 3G 20dBm Dual Booster Specification
- 2G & 3G 36dBm Dual Repeater Specification
- 4G 17dBm Dual Bands Booster Specification
Triple/Dual/Single Repeater/Booster
-
-
3G Digital 9dBm ICS Home Booster Specification
Model No. ICS-2100P
Specifications
Parameters | Specifications | ||
---|---|---|---|
1 | Frequency Range | Up Link (RX) | 1960 ~ 1975 MHz |
Down Link (TX) | 2150 ~ 2165 MHz | ||
2 | Channel Spacing | 5 MHz | |
3 | Channel Raster | 200 KHz | |
4 | Operating Band:Number of Channels | 3 FA (15MHz) | |
5 | System Gain | 70 dB | |
6 | Gain Flatness | ≦ ± 1.5 dB | |
(Peak to Peak ≦ -0dB ~ +3dB) | |||
7 | Cancellation (Gain =ISO+15dB) | +25dB(-10dB) | |
8 | Automatic Gain Control Range (AGC) | ≧ 25 dB | |
9 | Donor & Service Antenna Gain | 6dBi(Typical) for Each | |
10 | Maximum Output Power | Up Link (RX) | + 13 dBm ± 1 dBm / One Carrier (RMS) |
+ 10 dBm ± 1 dBm / Two Carriers (RMS) | |||
Down Link (TX) | + 10 dBm ± 1 dBm / Two Carriers (RMS) | ||
+ 7dBm ± 1 dBm / Two Carriers (RMS) | |||
11 | Automatic Shut Down Power Level (Always Auto Recovery) | Up Link (RX) | O/P ≧ + 15 dBm / One Carrier (RMS) |
Down Link (TX) | O/P ≧ + 12 dBm / One Carrier (RMS) | ||
12 | Maximum Input Power (Without Damage) | +0 dBm (with AGC ON and Full Attenuation) | |
13 | Group Delay | < 6 us | |
14 | Noise Figure(Uplink) | < 6 dB @Max Gain | |
15 | VSWR | ≦ 1.5:1 | |
16 | Tx/Rx Isolation | >90dBc | |
17 | Input Sensitivity | ≦-95dBm | |
18 | Out of Band Gain | 2.7≦f_offset<3.5 MHz | < 60 dB |
3.5≦f_offset<7.5 MHz | < 45 dB | ||
7.5≦f_offset<12.5 MHz | < 45 dB | ||
12.5 MHz≦f_offset | < 35 dB | ||
19 | Spectrum Emission Mask | 2.515MHz≦f_offset<2.715MHz | < - 22 dBm / RBW 30 KHz |
2.715MHz≦f_offset<4.0MHz | < - 34 dBm / RBW 30 KHz | ||
4.0MHz≦f_offset<8.0MHz | < - 21 dBm / RBW 1 MHz | ||
8.0MHz≦f_offset<f_offset(max) | < - 25 dBm / RBW 1 MHz | ||
20 | Spurious Emission (Category B) | 9 KHz ~ 150 KHz | < - 36 dBm / RBW 1 KHz |
150 KHz ~ 30 MHz | < - 36 dBm / RBW 10 KHz | ||
30 MHz ~ 1 GHz | < - 36 dBm / RBW 100 KHz | ||
1 GHz ~ 12.75 GHz | < - 30 dBm / RBW 1 MHz | ||
Spurious Emission (Category B) | Co-existence and Co-location | Comply With 3GPP TS 25.106 | |
21 | Error Vector Magnitude (EVM) | < 10 % (Support HSPA) | |
22 | Peak Code Domain Error (PCDE) | < - 35 dB (at SF=256) | |
23 | Adjacent Channel Rejection Ratio (ACRR) | ± 5 MHz | > 25 dBc |
± 5 MHz & ±10 MHz | > 25 dBc | ||
24 | Input Intermodulation | Increase < 10 dB | |
25 | Input Intermodulation | Co-existence and Co-location | Comply With 3GPP TS 25.106 |
26 | Output Intermodulation (Downlink only) | Comply With 3GPP TS 25.106 | |
27 | Impedance | 50Ω | |
28 | Embedded Service & Donor Ant | 7dBi | |
29 | External Donor Antenna | 5dBi, SMA Female Connector, VSWR≦1.5:1, Water Proof, Jelly plate for glass sticking, including wall-mount kit. | |
30 | Antenna Mode switchable | User can define to use embedded antenna or external antenna. |
|
31 | Stand-By Mode | UL HPA auto-detection function. UL HPA ON when user is calling and HPA Off when no user calls. |
|
32 | Power Supply | I/P : AC 110V / 220V ± 10 % , 47 ~ 63 Hz (US Plug Type) ;(white color) | |
33 | Power Consumption | ≦21 W | |
34 | Operating Temperature | 0 ℃ ~ + 40 ℃ | |
35 | Humidity | ≦ 95 % | |
36 | Cooling | Heat sink Convection Cooling | |
37 | Dimension (H * W * D) | 226 x 174 x 66 mm | |
38 | Weight | ≦ 2Kg | |
39 | Mean Time Between Failure (MTBF) | ≧ 50,000 Hours | |
40 | RF Connector | SMA Female (L type connector) | |
41 | Accessories | 10M RG cable(white color)(Connector type is SMA Male) | |
42 | EMC | Comply With 3GPP TS 25.113 | |
43 | Safety | Comply With EN 60 950,ETL | |
LED Indicators | On (Blue) / Off (dark) | PSU | |
Normal (dark) or Alarm (red color) | UL and DL HPA Failure (1pcs LED) | ||
UL and DL Isolation Alarm (1pcs LED) | |||
Input/ Isolation Level Display (by step display in Blue LED) |