Products
- Product
- Triple/Dual/Single Repeater/Booster
-
4G 17dBm Dual Bands Booster Specification
- 4G Digital 33dBm Repeater Specification
- 3G Digital 9dBm ICS Home Booster Specification
- 3G & 4G 14dBm Triple Bands Booster Specification
- 3G & 4G 40dBm Triple Bands Repeater Specification
- 3G 7dBm PICO Home Booster Specification
- 3G 7dBm Band Selective Repeater Specification
- 3G 40dBm Repeater Specification
- 2G & 3G 20dBm Dual Booster Specification
- 2G & 3G 36dBm Dual Repeater Specification
- 4G 17dBm Dual Bands Booster Specification
Triple/Dual/Single Repeater/Booster
-
-
4G 17dBm Dual Bands Booster Specification
Model No. U-7018S
A. Specifications 4G 700
Parameters | Specifications | |
---|---|---|
Frequency Range | Up Link (RX) | 728 ~ 748 MHz |
Down Link (TX) | 783 ~ 803 MHz | |
Frequency Bandwidth | 20 MHz | |
Gain | Up Link (RX) | ≥ 72dB(In-Band), (72~75dB) |
Down Link (TX) | ≥ 72dB(In-Band), (72~75dB) | |
Output Power | Up Link (RX) | ≧ 17dBm @1 channel(tone) |
≧ 14dBm @2 channels(tones) | ||
Down Link (TX) | ≧ 17dBm @1 channel(tone) | |
≧ 14dBm @2 channels(tones) |
B. Specifications 4G 1800
Parameters | Specifications | |
---|---|---|
Frequency Range | Up Link (RX) | 1710~1725MHz |
Down Link (TX) | 1805~1820MHz | |
Frequency Bandwidth | 15 MHz | |
Gain | Up Link (RX) | ≥ 75dB(In-Band), (75~78dB) |
Down Link (TX) | ≥ 75dB(In-Band), (75~78dB) | |
Output Power | Up Link (RX) | ≧ 20dBm @1 channel(tone) |
≧ 17dBm @2 channels(tones) | ||
Down Link (TX) | ≧ 20dBm @1 channel(tone) | |
≧ 17dBm @2 channels(tones) |
C. Common Specifications
Parameters | Specifications | |
---|---|---|
Gain Flatness | ≦ ± 1.5 dB (Peak to Peak ≦ -0dB ~ +3dB) | |
Manual Gain Control (Step Attenuation) | ≧ 30dB @ 1dB/ Step | |
Auto Gain Control | ≧ 30dB | |
Gain Trailing Function | When DL AGC be activated, Repeater gain in both DL and UL path shall be controlled to keep the output level not over Max output level automatically and simultaneously | |
Group Delay | ≦ 4.5us | |
Noise Figure | ≦ 6 dB | |
Return Loss | ≦ -14dB | |
TX / RX Isolation | > 90 dBc | |
Frequency Stability | ≦ ± 0.01 ppm | |
Out of Band Gain | 0.2≦f_offset<1.0 MHz | < 60 dB |
1.0≦f_offset<5.0 MHz | < 45 dB | |
5.0≦f_offset<10.0 MHz | < 45 dB | |
10.0 MHz≦f_offset | < 35 dB | |
Operating band Unwanted spurious | Fully comply with 3GPP 36.106 Chapter 9 Category B requirements (Option 2) |
|
Error Vector Magnitude (EVM) | ≦ 8% RMS | |
Adjacent Channel Rejection Ratio (ACRR) | ≧ 20dB( 5MHz & 10MHz ) | |
Input Intermodulation | Fully comply with 3GPP 36.106 Chapter 11 | |
Output Intermodulation | Fully comply with 3GPP 36.106 Chapter 12 | |
RF Connectors | Donor x 1/ Service x 1, N-female | |
Environment Condition | IP40 | |
Power Consumption | ≦ 30W | |
Power Plug | Taiwan Type | |
Power Unit | AC (110~220V, 20%)(Plug type--1 round pin and 2 flat pins, Taiwan type) to DC adapter with International Safety Approval (CE, GS, CSA, UL, 3C, NSDFI, …) |
|
PSU have current protection. PSU will automatically shutdown when abnormal current is occuring. |
||
PSU have temperature sensing function. When temp of PSU or repeater body is over limit, PSU will automatically shutdown and send alarm via RCU board. |
||
Operating Temperature | 0 ~ 50 ℃ | |
Weight | ≦ 5kg | |
RCU & Antenna combined loss | ≦ 15dB | |
Remote Control Unit | Via USB(Type A) port at local site Via 3G modem at remote site ( Option ) |
|
Backup battery | AC Fail Alarm sending to OMC Server | |
Material Certificate | RoHS | |
Mean Time Between Failure (MTBF) | > 50,000 Hours | |
Alarm | Over power alarm DC failure Temperature alarm |
|
Alarm Log | Alarm Log can record >200 Alarm History with date & time | |
Auto Shutdown | System shall auto-shutdown when ISO is not enough. And system can auto-recover by itself until 3 times. Once the lack-isolation status is still there after 3-times-auto-recovery, then system becomes Always-SD until AC RESET |
|
LED Indicators | PWR LED ( Normal Green / Fail Dark ) | |
LTE 700 LED ( Normal Dark / PA Fail RED / ISO Fail Blink ) | ||
LTE1800 LED ( Normal Dark / PA Fail RED / ISO Fail Blink) |