Products
- Product
- Triple/Dual/Single Repeater/Booster
-
3G 40dBm Repeater Specification
- 4G Digital 33dBm Repeater Specification
- 3G Digital 9dBm ICS Home Booster Specification
- 3G & 4G 14dBm Triple Bands Booster Specification
- 3G & 4G 40dBm Triple Bands Repeater Specification
- 3G 7dBm PICO Home Booster Specification
- 3G 7dBm Band Selective Repeater Specification
- 3G 40dBm Repeater Specification
- 2G & 3G 20dBm Dual Booster Specification
- 2G & 3G 36dBm Dual Repeater Specification
- 4G 17dBm Dual Bands Booster Specification
Triple/Dual/Single Repeater/Booster
-
-
3G 40dBm Repeater Specification
Model No. U-2100X
A. Electrical Specifications 3G
No. | Parameters | Specifications | |
---|---|---|---|
1 | Frequency Range | UL | 1945~1960MHz |
DL | 2135~2150MHz | ||
2 | Frequency Bandwidth | 15MHz(continuous wave) | |
3 | Repeater Type | Band Selective | |
4 | Gain | UL | ≥85dB(In-Band), (Factory setting on 70dB Gain) |
DL | ≥90dB(In-Band), (Factory setting on 70dB Gain) | ||
5 | Gain Flatness | 3 dB Max. p-p (+3/-0dB)(90~93dB Gain) | |
6 | Manual Gain Control (Step Attenuation) | ≥30dB @ 1dB/Step | |
7 | Auto Gain Control | ≥30dB | |
8 | Gain Trailing Function | When DL AGC be activated, booster gain in both DL and UL path shall be controlled to keep the output level not over Max output level automatically and simultaneously |
|
9 | Output Power | UL | ≥+23dBm @1 channel(tone) |
≥+20dBm @2 channels(tones) | |||
DL | ≥+40dBm @1 channel(tone) | ||
≥+37dBm @2 channels(tones) | |||
10 | Out of Band Gain | 2.7≤f_offset≤3.5MHz | ≤60dB |
3.5≤f_offset≤7.5MHz | ≤45dB | ||
7.5≤f_offset≤12.5MHz | ≤45dB | ||
12.5MHz≤f_offset | ≤35dB | ||
11 | Input inter-modulation | fully comply with 3GPP 25.106 chapter 11 | |
12 | Output inter-modulation | fully comply with 3GPP 25.106 chapter 12 | |
13 | Spurious and intermodulation | fully comply with 3GPP 25.106 chapter 9 | |
14 | Tx/Rx Isolation | ≥105dBc | |
15 | Error Vector Magnitude (EVM) | ≤10% RMS | |
16 | ACRR (Adjacent Channel Rejection Ratio) DL | ≥33dB (5MHz & 10MHz) | |
17 | ACRR (Adjacent Channel Rejection Ratio) UL | ≥33dB (5MHz & 10MHz) |
B. Common Specifications
No. | Parameters | Specifications | |
---|---|---|---|
8 | Gain Trailing Function | When DL AGC be activated, booster gain in both DL and UL path shall be controlled to keep the output level not over Max output level automatically and simultaneously |
|
1 | Noise Figure | ≤6dB | |
2 | Return Loss | ≤-14dB | |
3 | Group Delay | ≤6us | |
4 | RF Connectors | N-female | |
5 | Operating Temperature | 0~50℃ | |
6 | Environment Condition | IP55 | |
7 | Weight | ≤50kg | |
8 | RCU & Antenna combined loss | ≤30dB | |
9 | Remote Control Unit | Via USB port at local site Via 2/3G modem at remote site | |
10 | Backup battery | AC Fail Alarm sending to OMC Server | |
11 | Alarm on the GUI | AGC out of range, PA output power alarm, DC power failure, Door open alarm, Temperature alarm | |
12 | Power Unit | AC (110~220V, 20%) to DC International Safety Approval (CE, GS, CSA, UL, 3C, NSDFI, …) | |
PSU should have current protection. PSU will automatically shutdown when abnormal current is occuring. | |||
PSU should have temperature sensing function. When temp of PSU or repeater body is over limit, PSU should automatically shutdown and send alarm via RCU board. |
|||
13 | Power Consumption | ≤180W | |
14 | Material Certificate | RoHS | |
15 | MTBF | >50,000 hours | |
16 | LED Indicator | PWR LED ( Normal Green / Fail Dark ) PA Fail ( Normal Dark / Fail Green ) |