Products
- Product
- Triple/Dual/Single Repeater/Booster
-
3G 7dBm Band Selective Repeater Specification
- 4G Digital 33dBm Repeater Specification
- 3G Digital 9dBm ICS Home Booster Specification
- 3G & 4G 14dBm Triple Bands Booster Specification
- 3G & 4G 40dBm Triple Bands Repeater Specification
- 3G 7dBm PICO Home Booster Specification
- 3G 7dBm Band Selective Repeater Specification
- 3G 40dBm Repeater Specification
- 2G & 3G 20dBm Dual Booster Specification
- 2G & 3G 36dBm Dual Repeater Specification
- 4G 17dBm Dual Bands Booster Specification
Triple/Dual/Single Repeater/Booster
-
-
3G 7dBm Band Selective Repeater Specification
Model No. PHB-2100
Specifications
Parameters | Specifications | |
---|---|---|
Frequency Range | Up Link (RX) | 1945 ~ 1960 MHz |
Down Link (TX) | 2135 ~ 2150 MHz | |
Frequency Bandwidth | 15 MHz | |
Channel Spacing | 5 MHz | |
Operating Band:Number of Channels | 3 FA (15MHz) | |
Gain | ≧ 60 dB(in-band > 60dB) | |
Gain Flatness | ≦ ± 1.5 dB | |
(Peak to Peak ≦ -0dB ~ +3dB) | ||
Manual Gain Control Range (MGC) | 40 ~ 60 dB in 1 dB/step | |
Automatic Gain Control Range (AGC) | ≧ 20 dB | |
UL/DL Band Rejection | >75dB | |
Gain Control Accuracy | < 0.9 dB | |
Maximum Output Power | Up Link (RX) | + 13 dBm / One Carrier (RMS) |
+ 10 dBm / Two Carriers (RMS) | ||
Down Link (TX) | + 7 dBm(in-band>7dBm) / One Carrier (RMS) | |
+ 4 dBm / Two Carriers (RMS) | ||
Automatic Shut Down Power Level (Always Auto Recovery) | Up Link (RX) | O/P ≧ + 15 dBm / One Carrier (RMS) |
Down Link (TX) | O/P ≧ + 9 dBm / One Carrier (RMS) | |
Maximum Input Power (Without Damage) | +0 dBm (with AGC ON and Full Attenuation) | |
Group Delay | < 6 us | |
Noise Figure(Uplink) | < 6 dB @Max Gain | |
VSWR | ≦ 1.5:1 | |
TX / RX Isolation | > 75 dBc | |
Frequency Stability | < ± 0.01 ppm | |
Out of Band Gain | 2.7≦f_offset<3.5 MHz | < 60 dB |
3.5≦f_offset<7.5 MHz | < 45 dB | |
7.5≦f_offset<12.5 MHz | < 45 dB | |
12.5 MHz≦f_offset | < 35 dB | |
Spectrum Emission Mask | 2.515MHz≦f_offset<2.715MHz | < - 22 dBm / RBW 30 KHz |
2.715MHz≦f_offset<4.0MHz | < - 34 dBm / RBW 30 KHz | |
4.0MHz≦f_offset<8.0MHz | < - 21 dBm / RBW 1 MHz | |
8.0MHz≦f_offset<f_offset(max) | < - 25 dBm / RBW 1 MHz | |
Spurious Emission (Category B) | 9 KHz ~ 150 KHz | < - 36 dBm / RBW 1 KHz |
150 KHz ~ 30 MHz | < - 36 dBm / RBW 10 KHz | |
30 MHz ~ 1 GHz | < - 36 dBm / RBW 100 KHz | |
1 GHz ~ 12.75 GHz | < - 30 dBm / RBW 1 MHz | |
Spurious Emission (Category B) | Co-existence and Co-location | Comply With 3GPP TS 25.106 |
Error Vector Magnitude (EVM) | < 10 % RMS (16QAM for HSDPA+ support) | |
Peak Code Domain Error (PCDE) | < - 35 dB (at SF=256) | |
Adjacent Channel Rejection Ratio (ACRR) | ± 5 MHz | > 25 dBc |
± 5 MHz & ±10 MHz | > 25 dBc | |
Input Intermodulation | Increase < 10 dB | |
Input Intermodulation | Co-existence and Co-location | Comply With 3GPP TS 25.106 |
Output Intermodulation (Downlink only) | Comply With 3GPP TS 25.106 | |
Impedance | 50Ω | |
Serivce Antenna | Built-in | |
In/Out RF Connectors | Single I/P Port and Single O/P Port | SMA type Female Connector |
Environment Condition | IP30 | |
Power Supply | I/P : AC 110V / 220V ± 10 % , 47 ~ 63 Hz (US Plug Type) | |
CE Certificate | ||
Power Consumption | ≦7.5 W (5V, 1.5A) | |
Operating Temperature | 0 ℃ ~ + 55 ℃ | |
Humidity | ≦ 95 % | |
Cooling | Heat sink Convection Cooling | |
Dimension (H * W * D) | 160 x 75 x 30 mm | |
Weight | ≦ 1 Kg | |
Build-In Service Antenna | Needed | |
External Donor and Service Ant Gain | ≧7dBi | |
External Ant Dimension | ≦20*20*6 CM | |
Mean Time Between Failure (MTBF) | >50,000 Hours | |
Material Certificate | RoHS | |
Jumper Cable Loss | 10m<6dB | |
RF Character | Comply With 3GPP TS 25.106 | |
EMC | Comply With 3GPP TS 25.113 | |
Safety | Comply With EN 60 950,ETL | |
Power Unit | AC (110~220V, 20%)(Plug type--1 round pin and 2 flat pins, Taiwan type) to DC adapter with International Safety Approval (CE, GS, CSA, UL, 3C, NSDFI, …) |
|
PSU should have current protection. PSU will automatically shutdown when abnormal current is occuring |
||
PSU should have temperature sensing function. When temp of PSU or repeater body is over limit, PSU should automatically shutdown and send alarm via RCU board. |
LED Indicators
LED Indicators | On (green) / Off (dark) | PSU |
Automatic Gain Trailing | ||
Normal (dark) or Alarm (red color) | UL and DL HPA Failure (1pcs LED) | |
UL and DL Isolation Alarm (1pcs LED) | ||
Isolation Auto Detection | ||
Output Level Display (by 7-Segment) |
Accessories
Accessories 1.Home Booster Body Unit * 1pcs 2.AC/DC Adaptor * 1pcs 3.External Patch Antenna(7dBi) * 1pc 4.Jumper RF Cable(10M) * 1pc 5.Mounting Bracket * 1set |