Products
- Product
- Triple/Dual/Single Repeater/Booster
-
3G 7dBm PICO Home Booster Specification
- 4G Digital 33dBm Repeater Specification
- 3G Digital 9dBm ICS Home Booster Specification
- 3G & 4G 14dBm Triple Bands Booster Specification
- 3G & 4G 40dBm Triple Bands Repeater Specification
- 3G 7dBm PICO Home Booster Specification
- 3G 7dBm Band Selective Repeater Specification
- 3G 40dBm Repeater Specification
- 2G & 3G 20dBm Dual Booster Specification
- 2G & 3G 36dBm Dual Repeater Specification
- 4G 17dBm Dual Bands Booster Specification
Triple/Dual/Single Repeater/Booster
-
-
3G 7dBm PICO Home Booster Specification
Model No. PHB-1800
Specifications
Parameters | Specifications | |
---|---|---|
Frequency Range | Up Link (RX) | 1710 ~ 1725 MHz |
Down Link (TX) | 1805 ~ 1820 MHz | |
Frequency Bandwidth | 15 MHz | |
Gain | ≧ 60 dB(in-band > 60dB) | |
Gain Flatness | ≦ ± 1.5 dB | |
(Peak to Peak ≦ -0dB ~ +3dB) | ||
Automatic Gain Control Range (AGC) | ≧ 20 dB | |
Auto Gain Setting | 15dB @ 1dB/ Step (Gain : 45~60dB) | |
Maximum Input Power (Without Damage) | 0 dBm (with AGC ON and Full Attenuation) | |
Output Power | Up Link (RX) | ≧ 7 dBm / One Carrier (RMS) |
≧ 4 dBm / Two Carriers (RMS) | ||
Down Link (TX) | ≧ 7 dBm(in-band>7dBm) / One Carrier | |
≧ 4 dBm / Two Carriers | ||
Automatic Shut Down Power Level (Always Auto Recovery) | Up Link (RX) | O/P ≧ + 9 dBm / One Carrier |
Down Link (TX) | O/P ≧ + 9 dBm / One Carrier | |
Group Delay | < 2.5 us | |
Noise Figure | < 6 dB @Max Gain | |
VSWR | ≦ 1.5:1 | |
TX / RX Isolation | > 75 dBc | |
Frequency Stability | < ± 0.01 ppm | |
Out of Band Gain | 0.2≦f_offset<1.0 MHz | < 60 dB |
1.0≦f_offset<5.0 MHz | < 45 dB | |
5.0≦f_offset<10.0 MHz | < 45 dB | |
10.0 MHz≦f_offset | < 35 dB | |
Operating band Unwanted emission | 0.015 MHz ≤ f_offset < 0.215 MHz | < -14 dBm /RBW13KHz |
0.215 MHz≤ f_offset < 1.015 MHz | < -14 dBm /RBW13KHz | |
1.015 MHz ≤ f_offset < 1.5 MHz | < -26 dBm /RBW13KHz | |
1.5 MHz ≤ f_offset < 10.5 MHz | < -13 dBm /RBW 1MKHz | |
10.5 MHz ≤ f_offset < f_offsetmax | < -15 dBm /RBW 1MKHz | |
Spurious Emission | -36dBm/RBW 1KHz @ 9 KHz ~ 150 KHz | Fully comply With 3GPP TS 36.106 Chapter 9 (Category B ) |
-36dBm/RBW 10KHz @ 150 KHz ~ 30 MHz | ||
-36dBm/RBW 100Khz @ 30 MHz ~ 1 GHz | ||
-30dBm/RBW 1MHz @ 1 GHz ~ 12.75 GHz | ||
Error Vector Magnitude (EVM) | ≤7 % RMS | |
Adjacent Channel Rejection Ratio (ACRR) | ≧ 25dB @± 5 MHz & ±10 MHz | |
Input Intermodulation | Fully comply With 3GPP 36.106 | |
Output Intermodulation | Fully comply With 3GPP 36.106 | |
Impedance | 50Ω | |
RF Connectors | Single I/P Port | SMA type Female Connector |
Environment Condition | IP30 | |
Power Consumption | ≦ 8W | |
Power Plug | Taiwan Type | |
Power Unit | AC (110~220V, 20%)(Plug type--1 round pin and 2 flat pins, Taiwan type) to DC adapter with International Safety Approval (CE, GS, CSA, UL, 3C, NSDFI, …) | |
PSU have current protection. PSU will automatically shutdown when abnormal current is occuring. | ||
PSU have temperature sensing function. When temp of PSU or repeater body is over limit, PSU will automatically shutdown and send alarm via RCU board. |
||
Operating Temperature | 0 ℃ ~ + 55 ℃ | |
Humidity | ≦ 95 % | |
Cooling | Heat sink Convection Cooling | |
Dimension (H * W * D) | 95*185*35mm | |
Weight | ≦ 1Kg | |
External Donor Ant Gain | ≧ 7dBi | |
External Donor Ant Dimension | ≦ 11.3*9.5*2.3 CM | |
Embedded Service Ant Gain | Embedded with Gain as Max 2dBi ( 0 ~ 2dBi) | |
External Service Output Port Loss | 3dB | |
Material Certificate | RoHS | |
Jumper Cable Loss | 10m < 6dB loss | |
Mean Time Between Failure (MTBF) | ≧ 50,000 Hours | |
Alarm | AGC out of range, Auto Isolation Detection | |
ISO Detection & Auto Gain Setting | Periodically check the real ISO and Auto Gain Setting(AGS) after ISO check. Auto Daily Isolation check | |
Auto Shutdown & Auto Gain Setting | System shall auto-shutdown when ISO is not enough. And system can auto-recover by itself until 3 times. Once the lack-isolation status is still there after 3-times-auto-recovery, then system becomes Always-SD until AC RESET | |
LED Indicators | PSU (1pcs Green LED) | |
UL and DL HPA Failure (1pcs Red LED) | ||
UL and DL Isolation Alarm (1pcs Red LED) | ||
Isolation / Output Level Display (by Green LED) |