Products
- Product
- Triple/Dual/Single Repeater/Booster
-
2G & 3G 36dBm Dual Repeater Specification
- 4G Digital 33dBm Repeater Specification
- 3G Digital 9dBm ICS Home Booster Specification
- 3G & 4G 14dBm Triple Bands Booster Specification
- 3G & 4G 40dBm Triple Bands Repeater Specification
- 3G 7dBm PICO Home Booster Specification
- 3G 7dBm Band Selective Repeater Specification
- 3G 40dBm Repeater Specification
- 2G & 3G 20dBm Dual Booster Specification
- 2G & 3G 36dBm Dual Repeater Specification
- 4G 17dBm Dual Bands Booster Specification
Triple/Dual/Single Repeater/Booster
-
-
2G & 3G 36dBm Dual Repeater Specification
Model No. CSR-1821X
A. Electrical Specifications 2G
No. | Parameters | Specifications | |
---|---|---|---|
1 | Frequency Range | UL | 1739~1770MHz (1710~1785) |
DL | 1834~1865MHz (1805~1880) | ||
2 | Frequency Bandwidth | ≥31MHz include TWM band | |
3 | Gain | UL | ≥85dB(In-Band),(Factory setting on 65dB Gain) |
DL | ≥90dB(In-Band),(Factory setting on 70dB Gain) | ||
4 | Gain Flatness | 3 dB Max. p-p (+0/-3dB) (UL : 82~85dB Gain / DL : 87~90dB Gain) |
|
5 | Channel | 4CH | |
6 | Manual Gain Control (Step Attenuation) | ≥30dB @ 1dB/Step | |
7 | Auto Gain Control | ≥30dB | |
8 | UL/DL Band Rejection | ≥105dB | |
9 | Output Power | UL | ≥+23dBm/total output power |
≥+20dBm @2 channels(tones) | |||
DL | ≥+36dBm/total output power | ||
≥+33dBm @2 channels(tones) | |||
10 | Out of Band Gain | ±400kHz | ≤50dB |
±600kHz | ≤40dB | ||
±1MHz | ≤35dB | ||
±5MHz | ≤25dB | ||
11 | Intermodulation Product | 9kHz~1GHz | ≤-36dBm |
1GHz~12.75GHz | ≤-30dBm | ||
12 | Spurious Emission | 9kHz~150kHz | ≤-36dBm/1kHz |
150kHz~30MHz | ≤-36dBm/10kHz | ||
30MHz~1GHz | ≤-36dBm/100kHz | ||
1GHz~12.75GHz | ≤-30dBm/1MHz | ||
13 | Channel Setting | by ARFCN |
B. Electrical Specifications 3G
No. | Parameters | Specifications | ||
---|---|---|---|---|
1 | Frequency Range | UL | 1945~1960MHz | |
DL | 2135~2150MHz | |||
2 | Frequency Bandwidth | 15MHz | ||
3 | Repeater Type | Band Selective ( UL*1Band / DL*1Band, continous wave) | ||
4 | Gain | UL | ≥85dB(In-Band), (Factory setting on 65dB Gain) | |
DL | ≥90dB(In-Band), (Factory setting on 70dB Gain) | |||
5 | Gain Flatness | 3 dB Max. p-p (+3/-0dB) (UL : 85~88dB Gain / DL : 90~93dB Gain) |
||
6 | Manual Gain Control (Step Attenuation) | ≥30dB @ 1dB/Step | ||
7 | Auto Gain Control | ≥30dB | ||
8 | Gain Trailing Function | When DL AGC be activated, Repeater gain in both DL and UL path shall be controlled to keep the output level not over Max output level automatically and simultaneously |
||
9 | Output Power | UL | ≥+23dBm @1 channel(tone) | |
≥+20dBm @2 channels(tones) | ||||
DL | ≥+40dBm @1 channel(tone) | |||
≥+37dBm @2 channels(tones) | ||||
10 | Out of Band Gain | 2.7≤f_offset≤3.5MHz | ≤60dB | |
3.5≤f_offset≤7.5MHz | ≤45dB | |||
7.5≤f_offset≤12.5MHz | ≤45dB | |||
12.5MHz≤f_offset | ≤35dB | |||
11 | Input inter-modulation | fully comply with 3GPP 25.106 chapter 11 | ||
12 | Output inter-modulation/td> | fully comply with 3GPP 25.106 chapter 12 | ||
13 | Spurious and intermodulation/td> | fully comply with 3GPP 25.106 chapter 9.2 | ||
14 | Tx/Rx Isolation | ≥105dBc | ||
15 | Error Vector Magnitude (EVM) | ≤10% RMS | ||
16 | ACRR (Adjacent Channel Rejection Ratio) DL | ≥33dB (5MHz & 10MHz) | ||
17 | ACRR (Adjacent Channel Rejection Ratio) UL | ≥33dB (5MHz & 10MHz) |
C. Common Specifications
No. | Parameters | Specifications |
---|---|---|
1 | Noise Figure | ≤6dB |
2 | Return Loss | ≤-14dB |
3 | Group Delay | 2G:≤6.5us / 3G:≤6us |
4 | RF Connectors | 1Input/1Output, 1 extra port reserved for LTE,N-female |
5 | Operating Temperature | 0~50℃ |
6 | Environment Condition | IP55 |
7 | Weight | ≤50kg |
8 | RCU & Antenna combined loss | ≤15dB (directional coupler at output port is 15dB) |
9 | Remote Control Unit | Via USB port at local site Via 2/3G modem at remote site |
10 | Backup battery | AC Fail Alarm sending to OMC Server |
11 | Alarm | AGC out of range, PA output power alarm, DC power failure, Door open alarm, Temperature alarm |
12 | Power Unit | AC (110~220V, 20%) (Plug type--1 round pin and 2 flat pins, Taiwan type) to DC adapter with International Safety Approval (CE, GS, CSA, UL, 3C, NSDFI, …) |
PSU should have current protection. PSU will automatically shutdown when abnormal current is occuring. |
||
PSU should have temperature sensing function. When temp of PSU or repeater body is over limit, PSU should automatically shutdown and send alarm via RCU board. |
||
13 | Material Certificate | RoHS |
14 | Power Consumption | 27V ,15A = 400W, (ex) = 320W @ CSR -1821L Old Type |
15 | Power Plug | Taiwan type |
16 | Heating Method | FAN use, FAN voltage Control of outside temperature |